
Size Chart
| Size | US Hat Size | Head (in) | Head (cm) |
|---|---|---|---|
| Small | 6 7/8 | 21 - 21 7/8 | 54 - 55 |
| Medium | 7 1/8 | 22 - 22 3/4 | 56 - 57 |
| Large | 7 3/8 | 22 7/8 - 23 1/2 | 58 - 59 |
| XL | 7 5/8 | 23 5/8 - 24 1/4 | 60 - 61 |
| 2X | 7 7/8 | 24 3/8 - 24 7/8 | 62 - 63 |
| 3X | 8 1/8 | 25 - 25 5/8 | 64 - 65 |
Measure around your head just above the ears and across the forehead. Sizes are approximate. If you're between sizes, size up: the adjustable sweatband can take the hat down about one full size.
One-size hats (Zulu, Stella Ray, Music City, Nikki) adjust with an inner Velcro strap. Check the centimeter range on each hat's size button to see if it fits you.